TAHUN | MULAI BERKUASA | 10 TIANG LANGIT | 12 CABANG BUMI | ELEMEN PERUBAHAN | ||
| (sesuai Li Chuen) | Ind | (Tian Gan) | Shio | (Di zi) | Nayin |
1930 | 4-Feb | LOGAM + | GENG | KUDA | Wu | Tanah |
1931 | 5-Feb | LOGAM - | XIN | KAMBING | Wei | Tanah |
1932 | 5-Feb | AIR + | REN | MONYET | Shen | Logam |
1933 | 4-Feb | AIR - | GUI | AYAM | Yu | Logam |
1934 | 4-Feb | KAYU + | JIA | ANJING | Xu | Api |
1935 | 5-Feb | KAYU - | YI | BABI | Hai | Api |
1936 | 5-Feb | API + | BING | TIKUS | Zi | Air |
1937 | 4-Feb | API - | DING | KERBAU | Chou | Air |
1938 | 4-Feb | TANAH + | WU | MACAN | Yin | Tanah |
1939 | 5-Feb | TANAH - | JI | KELINCI | Mou | Tanah |
1940 | 5-Feb | LOGAM + | GENG | NAGA | Chen | Logam |
1941 | 4-Feb | LOGAM - | XIN | ULAR | Si | Logam |
1942 | 4-Feb | AIR + | REN | KUDA | Wu | Kayu |
1943 | 5-Feb | AIR - | GUI | KAMBING | Wei | Kayu |
1944 | 5-Feb | KAYU + | JIA | MONYET | Shen | Air |
1945 | 4-Feb | KAYU - | YI | AYAM | Yu | Air |
1946 | 4-Feb | API + | BING | ANJING | Xu | Tanah |
1947 | 4-Feb | API - | DING | BABI | Hai | Tanah |
1948 | 5-Feb | TANAH + | WU | TIKUS | Zi | Api |
1949 | 4-Feb | TANAH - | JI | KERBAU | Chou | Api |
1950 | 4-Feb | LOGAM + | GENG | MACAN | Yin | Kayu |
1951 | 4-Feb | LOGAM - | XIN | KELINCI | Mou | Kayu |
1952 | 5-Feb | AIR + | REN | NAGA | Chen | Air |
1953 | 4-Feb | AIR - | GUI | ULAR | Si | Air |
1954 | 4-Feb | KAYU + | JIA | KUDA | Wu | Logam |
1955 | 4-Feb | KAYU - | YI | KAMBING | Wei | Logam |
1956 | 5-Feb | API + | BING | MONYET | Shen | Api |
1957 | 4-Feb | API - | DING | AYAM | Yu | Api |
1958 | 4-Feb | TANAH + | WU | ANJING | Xu | Kayu |
1959 | 4-Feb | TANAH - | JI | BABI | Hai | Kayu |
1960 | 5-Feb | LOGAM + | GENG | TIKUS | Zi | Tanah |
1961 | 4-Feb | LOGAM - | XIN | KERBAU | Chou | Tanah |
1962 | 4-Feb | AIR + | REN | MACAN | Yin | Logam |
1963 | 4-Feb | AIR - | GUI | KELINCI | Mou | Logam |
1964 | 5-Feb | KAYU + | JIA | NAGA | Chen | Api |
1965 | 4-Feb | KAYU - | YI | ULAR | Si | Api |
1966 | 4-Feb | API + | BING | KUDA | Wu | Air |
1967 | 4-Feb | API - | DING | KAMBING | Wei | Air |
1968 | 5-Feb | TANAH + | WU | MONYET | Shen | Tanah |
1969 | 4-Feb | TANAH - | JI | AYAM | Yu | Tanah |
1970 | 4-Feb | LOGAM + | GENG | ANJING | Xu | Logam |
1971 | 4-Feb | LOGAM - | XIN | BABI | Hai | Logam |
1972 | 5-Feb | AIR + | REN | TIKUS | Zi | Kayu |
1973 | 4-Feb | AIR - | GUI | KERBAU | Chou | Kayu |
1974 | 4-Feb | KAYU + | JIA | MACAN | Yin | Air |
1975 | 4-Feb | KAYU - | YI | KELINCI | Mou | Air |
1976 | 5-Feb | API + | BING | NAGA | Chen | Tanah |
1977 | 4-Feb | API - | DING | ULAR | Si | Tanah |
1978 | 4-Feb | TANAH + | WU | KUDA | Wu | Api |
1979 | 4-Feb | TANAH - | JI | KAMBING | Wei | Api |
1980 | 5-Feb | LOGAM + | GENG | MONYET | Shen | Kayu |
1981 | 4-Feb | LOGAM - | XIN | AYAM | Yu | Kayu |
1982 | 4-Feb | AIR + | REN | ANJING | Xu | Air |
1983 | 4-Feb | AIR - | GUI | BABI | Hai | Air |
1984 | 4-Feb | KAYU + | JIA | TIKUS | Zi | Logam |
1985 | 4-Feb | KAYU - | YI | KERBAU | Chou | Logam |
1986 | 4-Feb | API + | BING | MACAN | Yin | Api |
1987 | 4-Feb | API - | DING | KELINCI | Mou | Api |
1988 | 4-Feb | TANAH + | WU | NAGA | Chen | Kayu |
1989 | 4-Feb | TANAH - | JI | ULAR | Si | Kayu |
1990 | 4-Feb | LOGAM + | GENG | KUDA | Wu | Tanah |
1991 | 4-Feb | LOGAM - | XIN | KAMBING | Wei | Tanah |
1992 | 4-Feb | AIR + | REN | MONYET | Shen | Logam |
1993 | 4-Feb | AIR - | GUI | AYAM | Yu | Logam |
1994 | 4-Feb | KAYU + | JIA | ANJING | Xu | Api |
1995 | 4-Feb | KAYU - | YI | BABI | Hai | Api |
1996 | 4-Feb | API + | BING | TIKUS | Zi | Air |
1997 | 4-Feb | API - | DING | KERBAU | Chou | Air |
1998 | 4-Feb | TANAH + | WU | MACAN | Yin | Tanah |
1999 | 4-Feb | TANAH - | JI | KELINCI | Mou | Tanah |
2000 | 4-Feb | LOGAM + | GENG | NAGA | Chen | Logam |
2001 | 4-Feb | LOGAM - | XIN | ULAR | Si | Logam |
2002 | 4-Feb | AIR + | REN | KUDA | Wu | Kayu |
2003 | 4-Feb | AIR - | GUI | KAMBING | Wei | Kayu |
2004 | 4-Feb | KAYU + | JIA | MONYET | Shen | Air |
2005 | 4-Feb | KAYU - | YI | AYAM | Yu | Air |
2006 | 4-Feb | API + | BING | ANJING | Xu | Tanah |
2007 | 4-Feb | API - | DING | BABI | Hai | Tanah |
2008 | 4-Feb | TANAH + | WU | TIKUS | Zi | Api |
2009 | 4-Feb | TANAH - | JI | KERBAU | Chou | Api |
2010 | 4-Feb | LOGAM + | GENG | MACAN | Yin | Kayu |
2011 | 4-Feb | LOGAM - | XIN | KELINCI | Mou | Kayu |
2012 | 4-Feb | AIR + | REN | NAGA | Chen | Air |
2013 | 4-Feb | AIR - | GUI | ULAR | Si | Air |
2014 | 4-Feb | KAYU + | JIA | KUDA | Wu | Logam |
2015 | 4-Feb | KAYU - | YI | KAMBING | Wei | Logam |
2016 | 4-Feb | API + | BING | MONYET | Shen | Api |
2017 | 3-Feb | API - | DING | AYAM | Yu | Api |
2018 | 4-Feb | TANAH + | WU | ANJING | Xu | Kayu |
2019 | 4-Feb | TANAH - | JI | BABI | Hai | Kayu |
No comments:
Post a Comment